![]() |
Calvin King |
|
---|---|---|
FREE PICKS | ||
---|---|---|
Matchup | Selection | W/L |
NHL | Jan 18, 2021 Coyotes vs. Golden Knights |
Golden Knights -180 at MIRAGE |
in 15h |
[1%] Free Play on Golden Knights -180 |
YESTERDAY'S PLAYS | ||
---|---|---|
Matchup | Selection | W/L |
NBA | Jan 17, 2021 Jazz vs Nuggets |
OVER 220 -112 |
Lost $112.0 |
Play Type: Premium | ||
[4%] Play on Nuggets over 220 | ||
Matchup | Selection | W/L |
NCAA-B | Jan 17, 2021 Dayton vs George Washington |
George Washington +8½ -108 at pinnacle |
Lost $108.0 |
Play Type: Free | ||
[1%] Free Play on George Washington +8½ | ||
Matchup | Selection | W/L |
NBA | Jan 17, 2021 #76ers vs #Thunder |
UNDER 219½ -110 | P |
Play Type: Premium | ||
[4%] Play on Thunder under 219½ | ||
Matchup | Selection | W/L |
NCAA-B | Jan 17, 2021 CS Sacramento vs Idaho State |
Idaho State +1½ -109 at pinnacle |
Won $100 |
Play Type: Premium | ||
[4%] Play on Idaho State +1½ | ||
Matchup | Selection | W/L |
NCAA-B | Jan 17, 2021 Fresno State vs Nevada |
Fresno State +7½ -110 at Mirage |
Lost $110.0 |
Play Type: Premium | ||
[4%] Play on Fresno State +7½ | ||
Matchup | Selection | W/L |
NCAA-B | Jan 17, 2021 Hofstra vs Delaware |
Hofstra -3 -105 at Bodog |
Lost $105.0 |
Play Type: Premium | ||
[4%] Play on Hofstra -3 | ||
Matchup | Selection | W/L |
NBA | Jan 17, 2021 Knicks vs Celtics |
Knicks +7½ -105 at pinnacle |
Won $100 |
Play Type: Premium | ||
[4%] Play on Knicks +7½ | ||
Matchup | Selection | W/L |
NHL | Jan 17, 2021 Capitals vs Penguins |
Penguins -114 at Draft Kings |
Won $100 |
Play Type: Premium | ||
[4%] Play on Penguins -114 | ||
Matchup | Selection | W/L |
NCAA-B | Jan 17, 2021 CS Bakersfield vs Hawaii |
CS Bakersfield +2 -109 at Draft Kings |
Won $100 |
Play Type: Premium | ||
[4%] Play on CS Bakersfield +2 | ||
Matchup | Selection | W/L |
NFL | Jan 17, 2021 Bucs vs Saints |
OVER 50 -110 | Tie |
Play Type: Premium | ||
[4%] Play on Saints over 50 |
SERVICE BIO |
---|
Calvin King uses advanced algorithms to help power his selections. There is no analysis provided with the picks, and they are released as soon as possible to give you every opportunity to take advantage of the weaker opening lines. |