Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Mike Williams +455.0 +44.1% 75.0% 6-2
Hunter Price +450.0 +44.7% 75.0% 6-2
Dave Price +386.0 +76.1% 80.0% 4-1
Dustin Hawkins +269.0 +45.0% 80.0% 4-1
Calvin King +235.0 +32.6% 66.7% 4-2
Jimmy Boyd +210.0 +42.0% 75.0% 3-1
Alex Smart +200.0 +74.1% 100.0% 2-0
Bobby Conn +170.0 +26.1% 60.0% 3-2
Johnny Banks +129.0 +11.0% 62.5% 5-3
Steve Janus +120.0 +33.6% 66.7% 2-1
PAST 30 DAYS
Service Units ROI Pct WL
Dustin Hawkins +1226.0 +25.1% 65.0% 26-14
Jimmy Boyd +779.0 +23.4% 64.0% 16-9
Sal Michaels +712.0 +20.3% 65.4% 17-9
Hunter Price +710.0 +10.2% 59.6% 31-21
Mike Williams +561.0 +7.8% 55.6% 30-24
Totals Guru +475.0 +8.9% 57.8% 26-19
Dave Price +386.0 +76.1% 80.0% 4-1
Alex Smart +200.0 +74.1% 100.0% 2-0
Timothy Black +197.0 +2.9% 51.9% 28-26
Johnny Banks +129.0 +11.0% 62.5% 5-3
PAST 60 DAYS
Service Units ROI Pct WL
Dustin Hawkins +1311.0 +22.0% 63.8% 30-17
Totals Guru +1065.0 +17.0% 62.3% 33-20
Mike Williams +826.0 +9.9% 57.4% 35-26
Sal Michaels +806.0 +19.9% 65.5% 19-10
Jimmy Boyd +773.0 +19.4% 61.3% 19-12
Hunter Price +600.0 +7.4% 58.3% 35-25
Bobby Wing +394.0 +3.7% 55.7% 44-35
Dave Price +386.0 +76.1% 80.0% 4-1
Alex Smart +200.0 +74.1% 100.0% 2-0
Johnny Banks +129.0 +11.0% 62.5% 5-3