Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Scott Rickenbach +496.0 +79.4% 83.3% 5-1
Jack Jones +430.0 +22.9% 64.7% 11-6
Bobby Wing +380.0 +25.7% 64.3% 9-5
Timothy Black +282.0 +22.4% 58.3% 7-5
Jesse Schule +275.0 +35.7% 71.4% 5-2
Sean Murphy +260.0 +23.7% 66.7% 6-3
Ricky Tran +210.0 +24.6% 71.4% 5-2
Will Rogers +200.0 +93.0% 100.0% 2-0
Ross Benjamin +200.0 +90.9% 100.0% 2-0
Johnny Banks +180.0 +10.5% 61.5% 8-5
PAST 30 DAYS
Service Units ROI Pct WL
Timothy Black +1392.0 +28.2% 63.8% 30-17
Scott Rickenbach +1351.0 +43.2% 66.7% 20-10
Matt Fargo +1312.0 +37.2% 71.9% 23-9
Jack Jones +1267.0 +15.3% 60.8% 45-29
John Ryan +1108.0 +13.8% 59.7% 43-29
Mike Lundin +861.0 +10.9% 58.6% 41-29
Big Al McMordie +769.0 +22.3% 64.5% 20-11
Johnny Banks +681.0 +10.1% 58.9% 33-23
Dave Price +621.0 +8.0% 56.5% 39-30
Will Rogers +550.0 +31.2% 68.8% 11-5
PAST 60 DAYS
Service Units ROI Pct WL
Sean Murphy +1371.0 +16.1% 61.3% 46-29
Jack Jones +1221.0 +8.8% 57.3% 71-53
Mike Lundin +1116.0 +8.1% 56.9% 70-53
Timothy Black +1042.0 +13.0% 56.0% 42-33
Johnny Banks +1009.0 +9.1% 58.1% 54-39
John Martin +1000.0 +5.2% 55.2% 95-77
Rob Vinciletti +980.0 +17.2% 62.0% 31-19
Bobby Wing +978.0 +8.3% 56.1% 60-47
Dustin Hawkins +873.0 +7.7% 55.8% 58-46
Will Rogers +853.0 +20.2% 63.2% 24-14