Totals Guru |
||
---|---|---|
FREE PICKS | ||
---|---|---|
Matchup | Selection | W/L |
NHL | Oct 13, 2024 Flames vs. Oilers |
Total 6½ -110 at MIRAGE |
in 1h |
Free Total Annihilator On Flames vs Oilers over |
YESTERDAY'S PLAYS | ||
---|---|---|
Matchup | Selection | W/L |
NCAA-F | Oct 12, 2024 Kansas State vs Colorado |
UNDER 56½ -110 |
Lost $110.0 |
Play Type: Free | ||
Free Total Annihilator On Kansas State vs Colorado under | ||
Matchup | Selection | W/L |
NHL | Oct 12, 2024 Senators vs Canadiens |
OVER 6 -110 |
Lost $110.0 |
Play Type: Premium | ||
Total Dominator On Senators vs Canadiens over | ||
Matchup | Selection | W/L |
MLB | Oct 12, 2024 Tigers vs Guardians |
UNDER 6½ -120 |
Lost $120.0 |
Play Type: Premium | ||
Total Dominator On Tigers vs Guardians under | ||
Matchup | Selection | W/L |
NCAA-F | Oct 12, 2024 Ole Miss vs LSU |
UNDER 63½ -110 |
Won $100 |
Play Type: Premium | ||
Total Dominator On Ole Miss vs LSU under | ||
Matchup | Selection | W/L |
NCAA-F | Oct 12, 2024 Vanderbilt vs Kentucky |
UNDER 46½ -110 |
Won $100 |
Play Type: Premium | ||
Total Dominator On Vanderbilt vs Kentucky under | ||
Matchup | Selection | W/L |
NCAA-F | Oct 12, 2024 Oregon State vs Nevada |
UNDER 48½ -110 |
Lost $110.0 |
Play Type: Premium | ||
Total Dominator On Oregon State vs Nevada under | ||
Matchup | Selection | W/L |
NCAA-F | Oct 12, 2024 Boise State vs Hawaii |
UNDER 60½ -105 |
Won $100 |
Play Type: Premium | ||
Total Dominator On Boise State vs Hawaii under | ||
Matchup | Selection | W/L |
NCAA-F | Oct 12, 2024 California vs Pittsburgh |
UNDER 59½ -110 |
Won $100 |
Play Type: Premium | ||
Total Dominator On California vs Pittsburgh under | ||
Matchup | Selection | W/L |
NCAA-F | Oct 12, 2024 Cincinnati vs Central Florida |
UNDER 59½ -110 |
Won $100 |
Play Type: Premium | ||
Total Dominator On Cincinnati vs Central Florida under | ||
Matchup | Selection | W/L |
NCAA-F | Oct 12, 2024 Akron vs Western Michigan |
UNDER 53½ -110 |
Lost $110.0 |
Play Type: Top Premium | ||
Total Dominator On Akron vs Western Michigan under |
PICKS IN PROGRESS | ||
---|---|---|
Matchup | Selection | W/L |
NHL | Oct 13, 2024 Wild vs Jets |
OVER 5½ -110 | |
Play Type: Premium | ||
Total Dominator On Wild vs Jets over | ||
Matchup | Selection | W/L |
NBA | Oct 13, 2024 Pelicans vs Heat |
OVER 217½ -110 | |
Play Type: Premium | ||
Total Dominator On Pelicans vs Heat over | ||
Matchup | Selection | W/L |
NFL | Oct 13, 2024 Falcons vs Panthers |
UNDER 47 -110 | |
Play Type: Top Premium | ||
Total Dominator On Falcons vs Panthers under | ||
Matchup | Selection | W/L |
NFL | Oct 13, 2024 Jaguars vs Bears |
UNDER 44½ -107 |
Lost $107.0 |
Play Type: Premium | ||
Total Dominator On Jaguars vs Bears under | ||
Matchup | Selection | W/L |
NFL | Oct 13, 2024 Browns vs Eagles |
OVER 42½ -110 |
Lost $110.0 |
Play Type: Premium | ||
Total Dominator On Browns vs Eagles over |
SERVICE BIO |
---|
The Totals Guru has been involved in the sports handicapping since the turn of the century and has come to believe there is unmatched value in over/under wagers. That is why he doesn't play any sides, just totals! By focusing on totals he is able to consistently outperform the competition with his baseball, hockey, basketball and football picks. Totals Guru releases his plays early in the mornings, almost always before noon. For football he gets them released early in the week to take advantage of the soft early numbers. All of the plays are numbers based, so there is no reasoning included with the picks. |