![]() |
Calvin King |
|
---|---|---|
YESTERDAY'S PLAYS | ||
---|---|---|
Matchup | Selection | W/L |
MLB | May 28, 2023 Pirates vs Mariners |
UNDER 9 -110 | Tie |
Play Type: Free | ||
[1%] Free Play on Mariners under | ||
Matchup | Selection | W/L |
MLB | May 28, 2023 White Sox vs Tigers |
Tigers -104 at SC Consensus |
Won $100 |
Play Type: Premium | ||
[4%] Play on Tigers | ||
Matchup | Selection | W/L |
MLB | May 28, 2023 Mets vs Rockies |
Rockies +130 at SC Consensus |
Won $130 |
Play Type: Premium | ||
[4%] Play on Rockies | ||
Matchup | Selection | W/L |
Tennis | May 28, 2023 Taylor Townsend vs Anastasia Potapova |
Anastasia Potapova -195 at circa |
Won $100 |
Play Type: Premium | ||
[4%] Play on Anastasia Potapova | ||
Matchup | Selection | W/L |
Tennis | May 28, 2023 John Isner vs Nuno Borges |
Nuno Borges -215 at circa |
Tie |
Play Type: Premium | ||
[4%] Play on Nuno Borges |
PICKS IN PROGRESS | ||
---|---|---|
Matchup | Selection | W/L |
NBA | May 29, 2023 Heat vs Celtics |
Celtics -7 -110 at William Hill |
Lost $110.0 |
Play Type: Premium | ||
[4%] Play on Celtics | ||
Matchup | Selection | W/L |
NHL | May 29, 2023 Golden Knights vs Stars |
Stars -122 at circa |
Lost $122.0 |
Play Type: Premium | ||
[4%] Play on Stars | ||
Matchup | Selection | W/L |
MLB | May 29, 2023 Rays vs Cubs |
Cubs +116 at Ace |
Won $116 |
Play Type: Premium | ||
[4%] Play on Cubs | ||
Matchup | Selection | W/L |
MLB | May 29, 2023 Guardians vs Orioles |
Orioles -134 at circa |
Lost $134.0 |
Play Type: Premium | ||
[4%] Play on Orioles | ||
Matchup | Selection | W/L |
Tennis | May 29, 2023 Jiri Lehecka vs Jan-Lennard Struff |
Jan-Lennard Struff -155 at circa |
Lost $155.0 |
Play Type: Premium | ||
[4%] Play on Jan-Lennard Struff |
SERVICE BIO |
---|
Calvin King uses advanced algorithms to help power his selections. There is no analysis provided with the picks, and they are released as soon as possible to give you every opportunity to take advantage of the weaker opening lines. |