Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Michael Alexander +983.0 +20.0% 63.6% 28-16
Ricky Tran +895.0 +45.4% 81.2% 13-3
Jack Jones +865.0 +21.5% 63.9% 23-13
Big Al McMordie +816.0 +29.5% 68.0% 17-8
Sean Murphy +642.0 +32.4% 70.6% 12-5
Ross Benjamin +640.0 +31.8% 70.6% 12-5
Bobby Wing +565.0 +29.5% 66.7% 12-6
Alex Smart +523.0 +17.6% 61.5% 16-10
Dave Price +465.0 +13.2% 59.4% 19-13
AAA Sports +438.0 +22.2% 64.7% 11-6
PAST 30 DAYS
Service Units ROI Pct WL
Michael Alexander +1869.0 +9.7% 58.1% 100-72
Bobby Wing +1829.0 +13.0% 58.6% 75-53
Alex Smart +1349.0 +9.1% 57.2% 75-56
Jack Jones +1174.0 +5.0% 55.2% 116-94
Mike Lundin +1121.0 +12.4% 59.3% 48-33
John Martin +1078.0 +3.7% 54.4% 143-120
Mikey Sports +980.0 +11.0% 58.2% 46-33
Scott Rickenbach +968.0 +10.4% 55.3% 47-38
Hunter Price +785.0 +7.4% 56.4% 53-41
Will Rogers +719.0 +9.1% 57.8% 41-30
PAST 60 DAYS
Service Units ROI Pct WL
Alex Smart +3978.0 +12.0% 58.8% 174-122
Dustin Hawkins +2793.0 +10.1% 57.4% 144-107
Big Al McMordie +2365.0 +5.7% 55.5% 207-166
Johnny Banks +1694.0 +8.7% 58.2% 96-69
Kyle Hunter +1411.0 +10.9% 58.1% 68-49
Mikey Sports +1311.0 +9.6% 57.5% 69-51
John Martin +1275.0 +2.3% 53.7% 262-226
Hunter Price +1265.0 +5.4% 55.3% 115-93
Sean Murphy +984.0 +5.1% 55.3% 94-76
Sal Michaels +967.0 +4.0% 54.4% 117-98