Top Handicappers

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Andrew Gold +983.0 +27.6% 56.2% 18-14
Sal Michaels +746.0 +28.7% 63.6% 14-8
John Ryan +630.0 +19.5% 60.7% 17-11
R&R Totals +612.0 +27.4% 68.4% 13-6
Marc Lyle +593.0 +29.4% 64.7% 11-6
Bobby Conn +528.0 +14.1% 57.6% 19-14
Zack Cimini +471.0 +32.8% 69.2% 9-4
Mike Williams +467.0 +12.0% 54.3% 19-16
Black Widow +463.0 +13.1% 58.1% 18-13
Steve Janus +436.0 +11.6% 58.1% 18-13
PAST 30 DAYS
Service Units ROI Pct WL
Dustin Hawkins +2710.0 +14.1% 59.2% 100-69
Sal Michaels +1797.0 +13.8% 57.7% 64-47
Andrew Gold +1405.0 +7.6% 54.9% 79-65
Brandon Lee +1244.0 +17.1% 61.5% 40-25
Jack Jones +1120.0 +5.5% 55.6% 100-80
Kyle Hunter +1079.0 +27.2% 66.7% 24-12
Zack Cimini +1066.0 +16.3% 61.0% 36-23
Totals Guru +1006.0 +6.2% 55.8% 77-61
Mike Williams +826.0 +4.2% 52.6% 90-81
Steve Janus +784.0 +4.6% 54.2% 77-65
PAST 60 DAYS
Service Units ROI Pct WL
Hunter Price +3872.0 +14.3% 58.6% 133-94
Calvin King +3342.0 +5.6% 55.1% 280-228
Dustin Hawkins +2742.0 +6.7% 55.6% 200-160
Jack Jones +2589.0 +5.6% 55.5% 229-184
Black Widow +1475.0 +4.9% 54.3% 139-117
Vic Duke +1332.0 +11.0% 58.3% 63-45
Totals Guru +1321.0 +3.9% 54.4% 160-134
Marc Lyle +1317.0 +8.4% 57.1% 76-57
Ricky Tran +1310.0 +6.6% 60.7% 91-59
Frank Sawyer +1145.0 +9.2% 58.8% 60-42