Top Handicappers

Overall  •  Basketball  •  Football  •  All  •  CFL  •  Fighting  •  MLB  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Dave Price +1070.0 +16.5% 61.0% 36-23
Big Al McMordie +982.0 +11.7% 58.7% 44-31
Matt Fargo +821.0 +12.2% 59.0% 36-25
Timothy Black +654.0 +16.3% 60.6% 20-13
Doug Upstone +613.0 +20.9% 64.0% 16-9
Calvin King +609.0 +7.5% 55.7% 39-31
Jim Feist +605.0 +21.4% 64.0% 16-9
Joseph D'Amico +595.0 +59.3% 87.5% 7-1
Bobby Conn +520.0 +10.5% 57.1% 24-18
Michael Alexander +465.0 +7.8% 56.9% 29-22
PAST 30 DAYS
Service Units ROI Pct WL
Dave Price +2561.0 +11.7% 58.6% 116-82
Totals Guru +2010.0 +10.5% 58.1% 100-72
Hunter Price +1961.0 +14.5% 59.5% 72-49
ASA +1665.0 +14.3% 60.2% 62-41
Ray Monohan +1529.0 +12.0% 58.4% 66-47
Bobby Wing +1412.0 +6.3% 56.4% 111-86
Matt Fargo +1264.0 +6.2% 55.9% 99-78
Sean Higgs +1101.0 +4.9% 55.3% 109-88
Black Widow +995.0 +5.6% 54.7% 87-72
Joseph D'Amico +941.0 +13.2% 60.7% 37-24
PAST 60 DAYS
Service Units ROI Pct WL
Totals Guru +3041.0 +7.7% 56.6% 201-154
Andrew Gold +3010.0 +7.4% 55.9% 191-151
Kyle Hunter +2514.0 +12.0% 58.9% 109-76
Timothy Black +2433.0 +6.7% 56.1% 170-133
Jim Feist +2221.0 +9.3% 57.5% 122-90
Hunter Price +1878.0 +6.4% 55.5% 146-117
Mr. East +1298.0 +15.9% 60.8% 45-29
Marc Lyle +1082.0 +2.8% 54.0% 184-157
Black Widow +1069.0 +2.9% 53.5% 174-151
Marc David +762.0 +3.9% 54.6% 94-78