Top Handicappers

Overall  •  Basketball  •  Football  •  All  •  CFL  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Timothy Black +1821.0 +37.6% 73.2% 30-11
Brandon Lee +1473.0 +63.9% 85.7% 18-3
Calvin King +1380.0 +20.4% 62.7% 37-22
Sal Michaels +1276.0 +28.0% 69.2% 27-12
Steve Janus +1197.0 +29.3% 70.6% 24-10
Will Rogers +1100.0 +27.7% 69.7% 23-10
Big Al McMordie +963.0 +20.8% 63.4% 26-15
Ross Benjamin +830.0 +32.6% 69.6% 16-7
Jimmy Boyd +751.0 +34.2% 72.2% 13-5
Totals Guru +670.0 +15.3% 60.0% 24-16
PAST 30 DAYS
Service Units ROI Pct WL
Sal Michaels +2417.0 +10.5% 58.8% 117-82
Black Widow +2230.0 +11.2% 58.4% 101-72
John Martin +2158.0 +6.8% 56.1% 157-123
Jimmy Boyd +1908.0 +12.9% 59.2% 77-53
Big Al McMordie +1560.0 +7.1% 56.1% 110-86
Brandon Lee +1472.0 +8.9% 57.2% 83-62
Jack Jones +1309.0 +6.4% 55.9% 100-79
Doc's Sports +1157.0 +12.2% 59.0% 49-34
Steve Janus +1150.0 +6.7% 57.1% 84-63
Ross Benjamin +1112.0 +10.1% 58.3% 56-40
PAST 60 DAYS
Service Units ROI Pct WL
Sal Michaels +5377.0 +13.8% 60.0% 204-136
Steve Janus +2922.0 +8.6% 57.4% 166-123
Sean Higgs +2490.0 +5.7% 55.0% 213-174
Hunter Price +2233.0 +5.3% 54.8% 187-154
Black Widow +2114.0 +5.6% 55.5% 183-147
Calvin King +1964.0 +3.1% 53.8% 285-245
Jimmy Boyd +1855.0 +7.3% 55.8% 125-99
Totals Guru +1814.0 +5.0% 55.1% 177-144
Rocky Atkinson +1650.0 +16.0% 60.4% 55-36
Jack Jones +1304.0 +3.7% 54.3% 170-143