Top Handicappers
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Bobby Conn | +1059.0 | +31.2% | 69.0% | 20-9 |
| Big Al McMordie | +863.0 | +35.5% | 71.4% | 15-6 |
| Totals Guru | +715.0 | +23.9% | 65.4% | 17-9 |
| ASA | +580.0 | +22.6% | 66.7% | 14-7 |
| Martin Griffiths | +502.0 | +26.1% | 68.8% | 11-5 |
| Steve Janus | +499.0 | +15.8% | 59.3% | 16-11 |
| Rocky Atkinson | +495.0 | +60.3% | 85.7% | 6-1 |
| Rocky's Lock Club | +460.0 | +17.8% | 63.6% | 14-8 |
| John Ryan | +361.0 | +14.4% | 59.1% | 13-9 |
| Andrew Gold | +338.0 | +10.2% | 57.1% | 16-12 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jack Jones | +1842.0 | +10.0% | 58.0% | 94-68 |
| Big Al McMordie | +1792.0 | +18.4% | 62.4% | 53-32 |
| Dave Price | +1737.0 | +8.9% | 55.8% | 96-76 |
| Jeff Alexander | +1693.0 | +26.0% | 65.5% | 38-20 |
| Doug Upstone | +1137.0 | +8.9% | 59.8% | 58-39 |
| Matt Fargo | +978.0 | +12.0% | 50.0% | 40-40 |
| Calvin King | +961.0 | +6.2% | 54.5% | 72-60 |
| Bobby Conn | +921.0 | +7.5% | 54.6% | 59-49 |
| Sean Higgs | +828.0 | +3.8% | 53.7% | 102-88 |
| Bobby Wing | +819.0 | +5.4% | 52.9% | 72-64 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Sal Michaels | +3248.0 | +18.9% | 59.9% | 91-61 |
| Jack Jones | +3219.0 | +8.8% | 57.5% | 181-134 |
| Big Al McMordie | +2391.0 | +10.3% | 58.2% | 117-84 |
| Mike Williams | +1825.0 | +6.0% | 52.6% | 143-129 |
| Dustin Hawkins | +1808.0 | +6.3% | 54.7% | 139-115 |
| R&R Totals | +1460.0 | +9.1% | 58.1% | 79-57 |
| Matt Fargo | +1400.0 | +7.9% | 48.8% | 84-88 |
| Calvin King | +795.0 | +1.9% | 52.6% | 183-165 |
| John Ryan | +749.0 | +3.0% | 51.8% | 113-105 |
| Bobby Conn | +699.0 | +2.7% | 52.5% | 116-105 |




