Top Handicappers

Overall  •  Basketball  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Jack Jones +1375.0 +36.0% 72.7% 24-9
Sal Michaels +853.0 +53.5% 78.6% 11-3
Matt Fargo +819.0 +47.1% 64.7% 11-6
Black Widow +754.0 +35.3% 68.4% 13-6
Teddy Davis +660.0 +31.8% 60.0% 12-8
Chip Chirimbes +508.0 +27.2% 64.7% 11-6
Ross Benjamin +462.0 +25.0% 64.7% 11-6
Ray Monohan +436.0 +13.6% 58.6% 17-12
Mikey Sports +425.0 +47.1% 75.0% 6-2
Mike Williams +389.0 +17.5% 50.0% 11-11
PAST 30 DAYS
Service Units ROI Pct WL
Teddy Davis +1741.0 +30.7% 61.1% 33-21
Jack Jones +1257.0 +8.3% 57.9% 73-53
Mike Williams +1115.0 +8.7% 50.4% 57-56
Frank Sawyer +1061.0 +8.3% 58.9% 63-44
Black Widow +1007.0 +10.5% 57.1% 48-36
Ray Monohan +818.0 +6.4% 54.9% 62-51
Pure Lock +772.0 +14.5% 60.0% 27-18
Sean Murphy +759.0 +7.0% 56.5% 52-40
Matt Fargo +728.0 +9.0% 49.4% 38-39
Kyle Hunter +522.0 +15.0% 59.4% 19-13
PAST 60 DAYS
Service Units ROI Pct WL
Hunter Price +5761.0 +16.0% 55.4% 159-128
Sean Murphy +2747.0 +12.1% 59.1% 114-79
Bobby Conn +2746.0 +8.4% 54.6% 154-128
Teddy Davis +2636.0 +24.0% 58.6% 61-43
Timothy Black +2358.0 +13.7% 58.5% 83-59
Frank Sawyer +2113.0 +9.0% 59.2% 116-80
Calvin King +1835.0 +4.8% 54.5% 165-138
Black Widow +1748.0 +7.5% 55.5% 112-90
Jim Feist +1360.0 +7.6% 56.4% 84-65
Pure Lock +1104.0 +8.8% 58.4% 59-42