Top Handicappers

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NHL  •  PGA  •  Soccer  •  Tennis
PAST 7 DAYS
Service Units ROI Pct WL
Mike Williams +986.0 +27.0% 64.5% 20-11
Ray Monohan +762.0 +34.1% 70.0% 14-6
Brandon Lee +707.0 +27.9% 68.2% 15-7
Sal Michaels +681.0 +43.1% 71.4% 10-4
Timothy Black +550.0 +15.5% 58.6% 17-12
Big Al McMordie +501.0 +29.2% 71.4% 10-4
Frank Sawyer +490.0 +20.5% 65.0% 13-7
Ross Benjamin +475.0 +33.2% 69.2% 9-4
Jesse Schule +471.0 +22.7% 68.8% 11-5
Rocky's Lock Club +416.0 +19.4% 63.2% 12-7
PAST 30 DAYS
Service Units ROI Pct WL
Ricky Tran +2391.0 +25.2% 72.1% 49-19
Calvin King +2241.0 +9.2% 56.9% 111-84
Ray Monohan +2132.0 +22.0% 63.5% 54-31
Bobby Wing +1763.0 +7.1% 54.8% 114-94
Mike Williams +1762.0 +9.2% 53.6% 89-77
Dustin Hawkins +1451.0 +8.6% 56.6% 81-62
Jesse Schule +1443.0 +13.2% 65.4% 51-27
Alex Smart +1407.0 +10.2% 59.3% 67-46
Timothy Black +1372.0 +7.7% 53.7% 80-69
Sal Michaels +1231.0 +12.1% 56.8% 50-38
PAST 60 DAYS
Service Units ROI Pct WL
Ray Monohan +3084.0 +15.4% 60.1% 107-71
Bobby Wing +2621.0 +4.7% 53.8% 250-215
Calvin King +2551.0 +4.4% 54.4% 259-217
Alex Smart +2343.0 +7.7% 57.1% 148-111
Mike Williams +2307.0 +5.3% 52.5% 196-177
Dustin Hawkins +2259.0 +5.5% 54.5% 193-161
Hunter Price +2220.0 +5.7% 53.3% 168-147
Timothy Black +2116.0 +5.3% 53.0% 177-157
Mike Lundin +2031.0 +7.4% 58.1% 133-96
R&R Totals +1868.0 +9.6% 57.6% 99-73