Top Handicappers

Overall  •  Basketball  •  Football  •  All  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Big Al McMordie +1378.0 +29.9% 68.3% 28-13
Doc's Sports +1292.0 +76.9% 93.3% 14-1
Jack Jones +981.0 +16.7% 61.5% 32-20
Sean Murphy +921.0 +27.9% 66.7% 20-10
Rocky's Lock Club +674.0 +47.4% 76.9% 10-3
Rocky Atkinson +584.0 +54.1% 80.0% 8-2
Mike Lundin +536.0 +26.1% 66.7% 12-6
Sal Michaels +512.0 +14.2% 58.6% 17-12
Jimmy Boyd +449.0 +9.1% 57.1% 24-18
John Ryan +429.0 +10.1% 56.4% 22-17
PAST 30 DAYS
Service Units ROI Pct WL
Rocky's Lock Club +2788.0 +23.3% 64.8% 68-37
Doc's Sports +2432.0 +30.5% 69.0% 49-22
Big Al McMordie +2250.0 +8.3% 56.9% 136-103
Dave Price +2190.0 +9.0% 57.1% 125-94
Doug Upstone +1732.0 +12.2% 61.2% 71-45
Jack Jones +1415.0 +4.3% 54.8% 159-131
Sean Murphy +1359.0 +8.9% 56.9% 78-59
Rocky Atkinson +1057.0 +20.9% 63.0% 29-17
Kyle Hunter +907.0 +15.6% 60.4% 32-21
John Ryan +838.0 +3.6% 52.6% 110-99
PAST 60 DAYS
Service Units ROI Pct WL
Jack Jones +2891.0 +5.1% 55.2% 277-225
Doc's Sports +2485.0 +18.3% 62.5% 75-45
Rocky's Lock Club +2314.0 +10.6% 58.0% 112-81
Dave Price +2099.0 +4.8% 54.8% 217-179
Kyle Hunter +2093.0 +16.9% 61.3% 68-43
Hunter Price +1404.0 +4.2% 53.0% 149-132
Sean Murphy +1145.0 +3.7% 54.4% 150-126
Michael Alexander +1031.0 +1.7% 53.2% 286-252
Big Al McMordie +901.0 +1.9% 53.5% 230-200
Stephen Nover +871.0 +6.0% 55.8% 72-57