Top Handicappers

Overall  •  Football  •  All  •  CFL  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Scott Rickenbach +1125.0 +23.8% 65.8% 25-13
Dustin Hawkins +904.0 +22.8% 63.6% 21-12
Black Widow +864.0 +20.2% 62.2% 23-14
Ricky Tran +860.0 +37.0% 76.5% 13-4
Jack Jones +812.0 +19.5% 58.3% 21-15
John Ryan +583.0 +32.5% 68.8% 11-5
R&R Totals +570.0 +34.5% 71.4% 10-4
Joseph D'Amico +567.0 +42.8% 75.0% 9-3
Doc's Sports +486.0 +33.3% 69.2% 9-4
Jesse Schule +463.0 +24.9% 68.8% 11-5
PAST 30 DAYS
Service Units ROI Pct WL
Ross Benjamin +1855.0 +24.2% 65.7% 44-23
Black Widow +1642.0 +8.8% 57.0% 89-67
Ricky Tran +1553.0 +14.9% 65.3% 49-26
Stephen Nover +1502.0 +14.2% 60.4% 55-36
Scott Rickenbach +1360.0 +7.6% 57.0% 85-64
Steve Janus +1263.0 +9.2% 55.9% 66-52
John Ryan +1213.0 +21.9% 63.3% 31-18
Totals Guru +1139.0 +7.3% 56.4% 75-58
Zack Cimini +1003.0 +27.5% 65.6% 21-11
R&R Totals +925.0 +15.1% 60.4% 32-21
PAST 60 DAYS
Service Units ROI Pct WL
Scott Rickenbach +3743.0 +10.9% 58.5% 169-120
Ross Benjamin +2575.0 +19.4% 62.4% 73-44
Totals Guru +2433.0 +9.0% 57.3% 133-99
Bobby Conn +1957.0 +6.9% 54.2% 136-115
Ricky Tran +1511.0 +7.6% 61.5% 88-55
Frank Sawyer +1371.0 +6.8% 58.0% 94-68
John Ryan +1323.0 +16.7% 60.0% 42-28
Stephen Nover +1208.0 +6.1% 56.1% 96-75
Jack Jones +1178.0 +3.6% 53.2% 149-131
Zack Cimini +1160.0 +19.5% 61.5% 32-20