Top Handicappers

Overall  •  Basketball  •  Football  •  All  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Mike Williams +1162.0 +30.5% 66.7% 22-11
ASA +910.0 +26.0% 67.9% 19-9
Sal Michaels +858.0 +35.9% 66.7% 14-7
John Ryan +649.0 +15.0% 59.5% 22-15
Dave Price +611.0 +10.6% 58.0% 29-21
Doug Upstone +578.0 +27.2% 68.8% 11-5
Will Rogers +398.0 +11.3% 60.0% 18-12
Sean Murphy +367.0 +20.1% 62.5% 10-6
Mikey Sports +339.0 +22.3% 66.7% 8-4
Calvin King +331.0 +7.3% 55.3% 21-17
PAST 30 DAYS
Service Units ROI Pct WL
Big Al McMordie +1848.0 +15.1% 60.5% 66-43
Jack Jones +1742.0 +7.2% 56.7% 119-91
Calvin King +1503.0 +5.7% 54.3% 120-101
Zack Cimini +1231.0 +19.5% 61.4% 35-22
Sal Michaels +1120.0 +8.0% 53.3% 64-56
Doug Upstone +1102.0 +10.1% 60.0% 51-34
Doc's Sports +1046.0 +11.2% 59.3% 48-33
Dave Price +1028.0 +4.5% 54.5% 109-91
Ray Monohan +975.0 +7.6% 56.0% 65-51
Totals Guru +923.0 +5.5% 55.6% 79-63
PAST 60 DAYS
Service Units ROI Pct WL
Big Al McMordie +3186.0 +8.3% 56.9% 194-147
Rocky's Lock Club +2850.0 +18.9% 62.6% 82-49
Dave Price +2846.0 +6.1% 55.4% 230-185
Doug Upstone +2557.0 +10.6% 60.3% 117-77
Doc's Sports +2448.0 +14.7% 61.0% 89-57
Jack Jones +2405.0 +4.3% 54.9% 269-221
Zack Cimini +2352.0 +20.0% 62.3% 66-40
Black Widow +1330.0 +3.6% 54.5% 169-141
Michael Alexander +1317.0 +2.6% 53.3% 240-210
John Ryan +1313.0 +3.1% 52.4% 200-182