Top Handicappers

Overall  •  Basketball  •  Football  •  All  •  CFL  •  Extra Baseball  •  Fighting  •  MLB  •  NASCAR  •  NBA  •  NCAA-B  •  NCAA-F  •  NFL  •  NFLX  •  NHL  •  PGA  •  Soccer  •  Tennis  •  WNBA
PAST 7 DAYS
Service Units ROI Pct WL
Marc Lyle +1000.0 +23.6% 68.8% 22-10
Andrew Gold +771.0 +30.2% 59.1% 13-9
Frank Sawyer +496.0 +23.7% 66.7% 10-5
Mike Lundin +480.0 +21.3% 63.2% 12-7
Dustin Hawkins +411.0 +23.0% 62.5% 10-6
Zack Cimini +404.0 +95.3% 100.0% 4-0
Martin Griffiths +376.0 +10.3% 60.9% 14-9
Michael Alexander +367.0 +17.5% 61.1% 11-7
Sean Murphy +315.0 +10.3% 48.3% 14-15
Jeff Alexander +313.0 +60.2% 80.0% 4-1
PAST 30 DAYS
Service Units ROI Pct WL
Marc Lyle +3297.0 +19.3% 67.7% 86-41
Ricky Tran +896.0 +6.5% 62.1% 59-36
ASA +851.0 +8.3% 57.5% 50-37
Matt Fargo +745.0 +7.7% 46.7% 43-49
Bobby Conn +717.0 +6.2% 52.9% 54-48
Marc David +701.0 +8.1% 56.3% 40-31
Bobby Wing +590.0 +4.4% 53.9% 63-54
Info Plays +586.0 +3.2% 53.2% 84-74
Mike Lundin +507.0 +5.6% 54.7% 41-34
Zack Cimini +478.0 +16.8% 60.0% 15-10
PAST 60 DAYS
Service Units ROI Pct WL
Marc Lyle +4127.0 +19.5% 65.8% 108-56
Matt Fargo +2590.0 +12.8% 49.7% 97-98
Sean Higgs +1975.0 +5.3% 54.3% 170-143
Dave Price +1562.0 +4.1% 53.7% 175-151
Ricky Tran +1409.0 +5.2% 60.9% 120-77
ASA +1370.0 +6.6% 56.8% 100-76
Doc's Sports +1272.0 +8.1% 56.3% 76-59
Ray Monohan +1262.0 +6.4% 56.0% 93-73
Rob Vinciletti +1102.0 +3.8% 55.5% 131-105
Mike Lundin +1097.0 +5.5% 55.1% 92-75