Top Handicappers
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Marc Lyle | +952.0 | +23.2% | 70.0% | 21-9 |
| John Martin | +628.0 | +12.3% | 57.8% | 26-19 |
| Ricky Tran | +567.0 | +16.1% | 68.0% | 17-8 |
| Timothy Black | +479.0 | +24.5% | 64.7% | 11-6 |
| Sal Michaels | +418.0 | +23.8% | 62.5% | 10-6 |
| Ray Monohan | +405.0 | +18.2% | 63.2% | 12-7 |
| John Ryan | +347.0 | +30.8% | 66.7% | 6-3 |
| Doc's Sports | +316.0 | +18.0% | 64.3% | 9-5 |
| Jimmy Boyd | +285.0 | +12.1% | 57.1% | 12-9 |
| Bobby Wing | +245.0 | +7.4% | 57.1% | 16-12 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Rob Vinciletti | +1941.0 | +13.2% | 59.8% | 73-49 |
| ASA | +1703.0 | +16.4% | 62.5% | 55-33 |
| Marc Lyle | +1437.0 | +17.6% | 64.1% | 41-23 |
| Doug Upstone | +1224.0 | +11.7% | 63.3% | 50-29 |
| Dave Price | +1182.0 | +6.3% | 54.2% | 90-76 |
| Joseph D'Amico | +1124.0 | +18.4% | 66.0% | 31-16 |
| Michael Alexander | +982.0 | +8.2% | 59.6% | 56-38 |
| Jim Feist | +876.0 | +6.8% | 55.8% | 63-50 |
| Ray Monohan | +828.0 | +8.8% | 57.5% | 46-34 |
| Sean Higgs | +804.0 | +4.6% | 53.6% | 81-70 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jack Jones | +2530.0 | +7.4% | 56.6% | 167-128 |
| Doug Upstone | +2270.0 | +9.8% | 61.5% | 107-67 |
| Dave Price | +1883.0 | +4.8% | 53.6% | 186-161 |
| Jeff Alexander | +1681.0 | +14.0% | 58.3% | 63-45 |
| Rob Vinciletti | +1601.0 | +5.5% | 56.2% | 135-105 |
| Michael Alexander | +1584.0 | +5.2% | 56.8% | 138-105 |
| Big Al McMordie | +1559.0 | +8.4% | 57.9% | 92-67 |
| Sal Michaels | +1499.0 | +10.0% | 56.0% | 75-59 |
| Matt Fargo | +1445.0 | +8.1% | 47.7% | 83-91 |
| Jim Feist | +1094.0 | +4.8% | 55.3% | 110-89 |




