Top Handicappers
| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Marc David | +829.0 | +54.8% | 83.3% | 10-2 |
| Info Plays | +745.0 | +20.2% | 60.6% | 20-13 |
| Hunter Price | +483.0 | +24.9% | 66.7% | 10-5 |
| Jimmy Boyd | +418.0 | +27.5% | 66.7% | 8-4 |
| Marc Lyle | +401.0 | +12.3% | 61.5% | 16-10 |
| Brandon Lee | +365.0 | +64.8% | 80.0% | 4-1 |
| ASA | +347.0 | +19.2% | 62.5% | 10-6 |
| Rocky Atkinson | +290.0 | +35.4% | 71.4% | 5-2 |
| Bobby Wing | +279.0 | +9.8% | 56.0% | 14-11 |
| Dustin Hawkins | +277.0 | +16.4% | 60.0% | 9-6 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Marc Lyle | +3855.0 | +21.9% | 66.4% | 91-46 |
| Bobby Conn | +1589.0 | +14.2% | 56.7% | 55-42 |
| Info Plays | +1300.0 | +7.2% | 54.8% | 85-70 |
| Sean Higgs | +1181.0 | +8.9% | 56.1% | 60-47 |
| Frank Sawyer | +690.0 | +10.7% | 60.4% | 29-19 |
| Zack Cimini | +614.0 | +31.6% | 66.7% | 12-6 |
| Ricky Tran | +558.0 | +5.0% | 61.0% | 47-30 |
| R&R Totals | +543.0 | +8.0% | 56.9% | 33-25 |
| Marc David | +445.0 | +5.6% | 55.2% | 37-30 |
| Brandon Lee | +368.0 | +11.9% | 57.7% | 15-11 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Marc Lyle | +4683.0 | +15.9% | 63.9% | 145-82 |
| Sean Higgs | +2522.0 | +8.0% | 55.7% | 146-116 |
| ASA | +2062.0 | +10.4% | 58.6% | 99-70 |
| Ricky Tran | +1560.0 | +6.2% | 61.6% | 109-68 |
| Joseph D'Amico | +1418.0 | +13.5% | 62.2% | 51-31 |
| Ray Monohan | +1320.0 | +6.8% | 56.9% | 91-69 |
| Info Plays | +1296.0 | +3.7% | 52.9% | 157-140 |
| Matt Fargo | +1164.0 | +6.0% | 46.8% | 88-100 |
| Jimmy Boyd | +1090.0 | +5.9% | 53.8% | 85-73 |
| R&R Totals | +958.0 | +7.0% | 56.5% | 65-50 |




